Workout Details
| Totals | |
|---|---|
| Total Time : | 3:26:39 |
| Ride Time : | 3:05:35 |
| Distance : | 55.3 miles |
| Energy : | 2416 kJ |
| Norm Power™ : | 252 W |
| TSS/IF™ : | 191/0.788 |
| Averages | |
|---|---|
| Power : | 217 W |
| Power / Weight : | 3.1 W/kg |
| Speed : | 17.9 mph |
| Cadence : | 72 rpm |
| Heartrate : | 24 bpm |
| Maximums | |
|---|---|
| Power : | 676 W |
| Power / Weight : | 9.66 W/kg |
| Speed : | 44.7 mph |
| Cadence : | 149 rpm |
| Heartrate : | 255 bpm |
Device Properties
| Slope : | 13.4 Hz/Nm |
| Wheel Size : | 2095 mm |
| Zero Offset : | 634 Hz |
| Temp : | 63° |
NP, TSS, and IF are trademarks of
Peaksware, LLC.
Peaksware, LLC.