Workout Details
| Totals | |
|---|---|
| Total Time : | 1:12:52 |
| Ride Time : | 1:00:48 |
| Distance : | 11.7 miles |
| Energy : | 437 kJ |
| Norm Power™ : | 122 W |
| TSS/IF™ : | 14/0.381 |
| Averages | |
|---|---|
| Power : | 120 W |
| Power / Weight : | 1.71 W/kg |
| Speed : | 11.6 mph |
| Cadence : | 87 rpm |
| Heartrate : | 0 bpm |
| Maximums | |
|---|---|
| Power : | 374 W |
| Power / Weight : | 5.34 W/kg |
| Speed : | 20.1 mph |
| Cadence : | 132 rpm |
| Heartrate : | 0 bpm |
Device Properties
| Slope : | 13.4 Hz/Nm |
| Wheel Size : | 2095 mm |
| Zero Offset : | 647 Hz |
| Temp : | 65° |
NP, TSS, and IF are trademarks of
Peaksware, LLC.
Peaksware, LLC.